Fara di Val Ravanaga „Zolna”
DOB: 05.04.2010
Results:
work: hunting ability test, natural ability test I.I, ŐTVI, MVVI, 2*CACT, resCACT, 2*resCACIT, Field trial: CQN, nagyon jó
show: CIE, CIB, HJCh, RoJCh, SrbJCh, SrbCH, HCH, RoCh, RoGrCh, 3*RPJ, 3*HPJ, 2*CAJC, 11*CAC, 2*resCACIB, 4*CACIB, 9*BOB, Central- Eastern European Junior Winner 2011, Derby winner, BOG
health: HDA, ED0
Ch Baiardo | Laerte | Robur di Villa Carla | Vagabund |
Clelia di Villa Carla | |||
Alba | Punto | ||
Bruna | |||
Malvasia di Villa Carla | Pomellato di Villa Carla | Giacherebbe Dell’Angello del Summano | |
Viola | |||
Carlotta di Villa Carla | Robur di Villa Carla | ||
Ruta | |||
Ch Polcevera’s Quieta | Trevor | Basco | Olmo |
Chiara | |||
Diva | Artu’ | ||
Diana | |||
Fessa dell’Oltrepo’ | Ariele Dell’Oltrepo’ | Serleo del Trovese | |
Bea | |||
Blanca | Ambroeus | ||
Giorgia |